| QP Code : | 33B/ CIA- II / A / A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Register Number : | ||||||||||
![]() |
KPR College of Arts Science and Research(Approved by Government of Tamilnadu & Affiliated to Bharathiar University, Coimbatore) Arasur, Coimbatore - 641 407 |
Continuous Internal Assessment - II - SET A
| Academic Year : | 2025-2026 | Semester : | I | Class : | I M.Com |
|---|---|---|---|---|---|
| Date & Session : | Duration : | 120 Min. | Max Marks : | 45 Marks | |
| Course Name : | Information & Digital Technologies | Course Code : | 13C | ||
| Q. No |
Section - A (6 X 1 = 6 Marks) Answer all the questions |
CO | BL | DL | |||
|---|---|---|---|---|---|---|---|
| 1 | Security policies developed in an organizations help them in ____________. | CO5 | K6 | 1 | |||
| a) Maintain security standards | b) Risk reduction | c) Reduce access | d) Delay systems | ||||
| 2 | RAM is an example of __________. | CO1 | K4 | 1 | |||
| a) Permanent memory | b) Temporary memory | c) Secondary storage | d) Input device | ||||
| 3 | Extranet supports secure B2B suitable when | CO4 | K5 | 1 | |||
| a) Only employees access data | b) No sharing is needed | c) External partners need access | d) Offline communication exists | ||||
| 4 | An example of a storage device is | CO1 | K4 | 1 | |||
| a) Keyboard | b) Monitor | c) Hard disk | d) Mouse | ||||
| 5 | Microprocessors were introduced in | CO1 | K4 | 1 | |||
| a) First generation | b) Second generation | c) Third generation | d) Fourth generation | ||||
| 6 | Client-side attacks often occur through | CO5 | K6 | 1 | |||
| a) Servers | b) Browsers and user actions | c) Databases | d) Networks | ||||
| Q. No |
Section - B (3 X 5 = 15
Marks) Answer all the questions |
CO | BL | DL | |
|---|---|---|---|---|---|
| 7 | (a) | Analyse role of computers in decision-making systems. | CO1 | K4 | 2 |
| OR | |||||
| (b) | Examine various security issues involved in E-commerce. | ||||
| 8 | (a) | Distinguish between compiler and interpreter. | CO2 | K1 | 2 |
| OR | |||||
| (b) | Analyse computer-related job roles in business. | ||||
| 9 | (a) | Analyse the role of mobile computing in business. | CO1 | K4 | 2 |
| OR | |||||
| (b) | Evaluate the importance of IT infrastructure in modern organizations. | ||||
| Q. No |
Section - C (3 X 8 = 24
Marks) Answer all the questions |
CO | BL | DL | |
|---|---|---|---|---|---|
| 10 | (a) | Explain storage devices with examples. | CO1 | K4 | 3 |
| OR | |||||
| (b) | Analyse the relationship between data, storage, and retrieval. | ||||
| 11 | (a) | Social media marketing plays a vital role in modern business strategies – Justify. | CO4 | K5 | 3 |
| OR | |||||
| (b) | Assess different firewall types in network security. | ||||
| 12 | (a) | Assess the function of certification authorities in managing digital security systems. | CO4 | K5 | 3 |
| OR | |||||
| (b) | Flowcharts reduce errors in programming – Explain. | ||||
MARK DISTRIBUTION MATRIX
BL - Bloom's Taxonomy Levels (K1- Remembering, K2- Understanding, K3 - Applying, K4 - Analysing, K5 - Evaluating, K6 - Creating)
CO - Course Outcomes
| Prepared By Course In-charge |
Checked By Course Co-ordinator |
Approved by Head of the Department |
Dean |
*****
