| QP Code : | 33B/ CIA- II / A / A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Register Number : | ||||||||||
![]() |
KPR College of Arts Science and Research(Approved by Government of Tamilnadu & Affiliated to Bharathiar University, Coimbatore) Arasur, Coimbatore - 641 407 |
Continuous Internal Assessment - II - SET A
| Academic Year : | 2025-2026 | Semester : | I | Class : | I M.Com |
|---|---|---|---|---|---|
| Date & Session : | Duration : | 120 Min. | Max Marks : | 45 Marks | |
| Course Name : | Information & Digital Technologies | Course Code : | 13C | ||
| Q. No |
Section - A (7 X 1 = 7 Marks) Answer all the questions |
CO | BL | DL | |||
|---|---|---|---|---|---|---|---|
| 1 | RAM is an example of __________. | CO1 | K4 | 1 | |||
| a) Permanent memory | b) Temporary memory | c) Secondary storage | d) Input device | ||||
| 2 | Network in computing refers to __________. | CO2 | K1 | 1 | |||
| a) Single computer | b) Group of connected computers | c) Storage device | d) Software | ||||
| 3 | Traditional systems mainly lacks _________. | CO3 | K2 | 1 | |||
| a) Real-time updates | b) Delay | c) Manual records | d) Paper trails | ||||
| 4 | The World Wide Web improves internet usability by | CO4 | K5 | 1 | |||
| a) Reducing access | b) Blocking communication | c) Eliminating servers | d) Providing hyperlinked resources | ||||
| 5 | A system uses both password and OTP verification. This is an example of ____________. | CO5 | K6 | 1 | |||
| a) Multi-factor authentication | b) Single-factor authentication | c) Encryption | d) Firewall | ||||
| 6 | First step in program development is | CO2 | K1 | 1 | |||
| a) Coding | b) Testing | c) Problem identification | d) Execution | ||||
| 7 | A firewall alone cannot prevent data theft because | CO5 | K6 | 1 | |||
| a) It encrypts data | b) It stores data | c) It blocks all traffic | d) It does not protect internal threats | ||||
| Q. No |
Section - B (5 X 5 = 25
Marks) Answer all the questions |
CO | BL | DL | |
|---|---|---|---|---|---|
| 8 | (a) | Analyse the relationship between data storage and retrieval. | CO1 | K4 | 2 |
| OR | |||||
| (b) | Analyze the importance of secure payment systems in e-commerce. | ||||
| 9 | (a) | Explain batch processing system with an example. | CO2 | K1 | 2 |
| OR | |||||
| (b) | Analyse computer-related job roles in business. | ||||
| 10 | (a) | Evaluate the goals of social media marketing. | CO4 | K5 | 2 |
| OR | |||||
| (b) | Examine how data processing improves business efficiency. | ||||
| 11 | (a) | Suggest some tools for improving network security. | CO5 | K6 | 2 |
| OR | |||||
| (b) | Describe the steps involved in authentication process. | ||||
| 12 | (a) | Data integrity is critical for trust in e-commerce – Justify. | CO5 | K6 | 2 |
| OR | |||||
| (b) | Explain the different types of electronic payment systems. | ||||
| Q. No |
Section - C (3 X 8 = 24
Marks) Answer all the questions |
CO | BL | DL | |
|---|---|---|---|---|---|
| 13 | (a) | Assess the function of certification authorities in managing digital security systems. | CO4 | K5 | 3 |
| OR | |||||
| (b) | Explain the need for safe and reliable electronic payment systems. | ||||
| 14 | (a) | Assess the importance of user awareness in preventing cyber-attacks. | CO5 | K6 | 3 |
| OR | |||||
| (b) | Flowcharts reduce errors in programming – Explain. | ||||
| 15 | (a) | Describe the types of networks based on geographical area. | CO2 | K2 | 3 |
| OR | |||||
| (b) | Develop a plan to protect customer data from cyber threats. | ||||
MARK DISTRIBUTION MATRIX
BL - Bloom's Taxonomy Levels (K1- Remembering, K2- Understanding, K3 - Applying, K4 - Analysing, K5 - Evaluating, K6 - Creating)
CO - Course Outcomes
| Prepared By Course In-charge |
Checked By Course Co-ordinator |
Approved by Head of the Department |
Dean |
*****
